Legal
Cookie Policy
Last updated: July 1, 2026
On this page
ExchangiFi, LLC — Cookie Policy
2000 PGA Blvd., Suite 4440, Office LL, Palm Beach Gardens, FL 33408 · +1-561-206-2416 · [email protected] · exchangifi.com
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_geolocation | This cookie is used to store the consent settings based on the visitor's location. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Cloudflare
Web security and performance provider; this cookie supports bot mitigation and rate-limiting, not personal tracking.
Learn more| Name | Description | Duration |
|---|---|---|
| _cfuvid | Distinguishes individual users behind a shared IP for Cloudflare's rate-limiting logic | session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
WP Consent API
WP Consent API is a plugin that standardizes the communication of accepted consent categories between plugins.
| Name | Description | Duration |
|---|---|---|
| theme-mode | 12 months | |
| wp_consent_{category} | Stores your consent preference for a specific cookie category (e.g., functional, marketing). It ensures consistent consent management across WordPress plugins supporting the WP Consent API. | 30 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Learn more| Name | Description | Duration |
|---|---|---|
| cookietest | Session | |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
Jetpack Stats
Jetpack's built-in visitor analytics. It records page views, referring sites, search terms, and outbound link clicks, and also carries the shared visitor-tracking library used by Jetpack Instant Search and WooCommerce Analytics.
Learn more| Name | Description | Duration |
|---|---|---|
| tk_ai | Stores a randomly-generated anonymous visitor ID so Jetpack's Tracks analytics library can link tracking events to the same visitor. | Session in wp-admin; up to 5 years on the frontend |
| tk_qs | Queues analytics events for Jetpack's Tracks library so none are lost if the page closes before they can be sent. | 30 minutes |
| tk_tc | Used once per page load to work out which cookie domain the Tracks library should use, then removed as soon as it's read back. | Session (deleted immediately after use) |
| tk_aip | Stores a list of anonymous visitor IDs so they can be merged into one identity once a visitor is recognized. | Up to 5 years |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Calendly
Online scheduling tool embedded to let visitors book meetings/calls directly from the site.
Learn more| Name | Description | Duration |
|---|---|---|
| _calendly_session | Maintains an active session while interacting with the scheduling widget | 21 days |
Ad tracking, conversion measurement, audience retargeting
Learn more| Name | Description | Duration |
|---|---|---|
| _fbp | Used by Meta Pixel to identify browsers for the purpose of delivering advertising and measuring ad performance across Facebook and Instagram. | 3 months |
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Learn more| Name | Description | Duration |
|---|---|---|
| __hstc | The main cookie for tracking visitors. | 13 months |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
Klaviyo, Inc.
Email marketing and automation platform (SMS, pop-ups, segmentation)
Learn more| Name | Description | Duration |
|---|---|---|
| __kla_id | Identifies website visitors and links their on-site activity to their Klaviyo marketing profile, enabling personalized email campaigns and abandoned cart recovery. | 1 year |
LinkedIn's advertising and analytics cookies, used for ad retargeting, cross-domain identification, and campaign conversion tracking.
Learn more| Name | Description | Duration |
|---|---|---|
| UserMatchHistory | LinkedIn Ads cookie used to match visitors with LinkedIn ad campaigns (retargeting) | 30 days |
| AnalyticsSyncHistory | Syncs analytics data across LinkedIn-related domains | 30 days |
| li_sugr | Used to identify a browser ID for analytics/ad measurement purposes | 90 days |
| lidc | Used for routing/load-balancing and short-term session tracking on LinkedIn's infrastructure | 24 hours |
| bscookie | Secure browser ID used with SSO/security-related LinkedIn features | 6 months |
| bcookie | Browser identifier cookie used across LinkedIn to recognize the same browser | 6 months |
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| lang | Used to remember language settings. | Session |
| lidc | Used for routing and session management. | 24 hours |
| liap | Used for authentication of LinkedIn members. | 90 days |
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
Twitter / X
Twitter/X advertising and analytics pixel used for ad conversion tracking, retargeting, and audience measurement
Learn more| Name | Description | Duration |
|---|---|---|
| cal_anonymous_id | Anonymous identifier used for internal Calendly analytics | 6 months |
| muc_ads | Set via t.co (X's link shortener) for cross-domain ad tracking | 6 months |
| personalization_id | Tracks browser across sessions to personalize ads/content | 6 months |
| guest_id_marketing | Used for marketing analytics and campaign attribution | 6 months |
| guest_id_ads | Used specifically for ad targeting and measurement | 6 months |
| guest_id | Identifies the browser as a guest for ad and content personalization | 6 months |
| _twpid | Twitter Ads pixel identifier used to track conversions from X ad campaigns | 6 months |
X (formerly Twitter) Pixel
X Pixel enables businesses to track user interactions and optimize ad performance on the X platform effectively.
Learn more| Name | Description | Duration |
|---|---|---|
| guest_id | This cookie is set by X to identify and track the website visitor. Registers if a users is signed in the X platform and collects information about ad preferences. | 2 years |
| personalization_id | Unique value with which users can be identified by X. Collected information is used to be personalize X services, including X trends, stories, ads and suggestions. | 2 years |
| external_referer | Our Website uses X buttons to allow our visitors to follow our promotional X feeds, and sometimes embed feeds on our Website. | 2 years |
On this page